View/print X-Series Warranty Overview PDF here.
Warranty information applies to the 48 contiguous states. Products used in prisons and correctional facilities are excluded from warranty coverage. See owner’s manuals for complete warranty details.
Key |
Residential = Home Use Light Commercial = Non-Dues Paying Facility (5 hrs or less of use per day) |
Treadmills
Model | Warranty Type | Frame | Motor | Deck | Parts | Labor |
---|---|---|---|---|---|---|
XT185 | Residential | Lifetime | Lifetime | Lifetime | 5 Years | 1 Year |
XT285 | Residential | Lifetime | Lifetime | Lifetime | 10 Years | 1 Year |
XT385 | Residential | Lifetime | Lifetime | Lifetime | 10 Years | 1 Year |
XT485 | Residential | Lifetime | Lifetime | Lifetime | 10 Years | 1 Year |
XT485ENT | Residential | Lifetime | Lifetime | Lifetime |
10 Yrs. 2 Yrs. Console |
1 Year |
XT685 |
Residential | Lifetime | Lifetime | Lifetime | 10 Years | 1 Year |
Light Comm. | Lifetime | 5 Years | 3 Years | 3 Years | 1 Year |
Ellipticals
Model | Warranty Type | Frame | Brake | Parts | Labor |
---|---|---|---|---|---|
XE195 | Residential | Lifetime | Lifetime | 5 Years | 1 Year |
XE295 | Residential | Lifetime | Lifetime | 10 Years | 1 Year |
XE395 | Residential | Lifetime | Lifetime | 10 Years | 1 Year |
XE395ENT | Residential | Lifetime | Lifetime |
10 Yrs. 2 Yrs. Console |
1 Year |
XE795 |
Residential | Lifetime | Lifetime | 10 Years | 1 Year |
Light Comm. | Lifetime | 5 Years | 3 Years | 1 Year | |
XG400 | Residential | Lifetime | Lifetime | 10 Years | 1 Year |
XE895 |
Residential | Lifetime | Lifetime | 10 Years | 1 Year |
Light Comm. | Lifetime | 5 Years | 3 Years | 1 Year |
Bikes
Model | Warranty Type | Frame | Brake | Parts | Labor |
---|---|---|---|---|---|
XBR25 | Residential | Lifetime | Lifetime | 5 Years | 1 Year |
XBR55 | Residential | Lifetime | Lifetime | 10 Years | 1 Year |
XBR55ENT | Residential | Lifetime | Lifetime | 10 Years | 1 Year |
XBR95 | Residential | Lifetime | Lifetime | 10 Years | 1 Year |
Light Comm. | Lifetime | 5 Years | 3 Years | 1 Year | |
XBU55 | Residential | Lifetime | Lifetime | 10 Years | 1 Year |
Light Comm. | Lifetime | 5 Years | 3 Years | 1 Year | |
XBU55ENT | Residential | Lifetime | Lifetime |
10 Yrs. 2 Yrs. Console |
1 Year |
XIC600 | Residential | Lifetime | 3 Years | 3 Years | 1 Year |
Rowers
Model | Warranty Type | Frame | Parts | Labor |
---|---|---|---|---|
XRW600 | Residential | Lifetime | 10 Years | 1 Year |
Steppers
Model | Warranty Type | Frame | Brake | Parts | Labor |
---|---|---|---|---|---|
XS895 | Residential | Lifetime | Lifetime | 10 Years | 1 Year |
Light Comm. | Lifetime | 5 Years | 3 Years | 1 Year |